FM Kostin, Konstantin

Pairing number39
Rating2344
FederationRUS (Russia)
GenderM
ID4155882
BYear1986
Flags45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 39 90 Mardakhaev, Semen y45 RUS 1917 0.0 0.0 0.0 0.0 0 +0.00 +0.08 w   1
2 7 12 GM Dvoirys, Semen I. RUS 2557 1.0 1.0 0.0 0.0 2679 +0.08 +0.27 b   ½
3 13 16 GM Lintchevski, Daniil RUS 2546 1.5 1.5 1.5 0.75 2444 +0.35 -0.24 w   0
4 26 68 Ofitserian, Boris y45 RUS 2132 1.5 1.5 4.5 1.0 2349 +0.11 -0.27 b   ½
5 29 71 IM Murzin, Lenar t45 RUS 2115 2.0 2.0 9.5 3.5 2295 -0.16 -0.79 w   0
6 32 76 Zlachevskiy, Leonid vt45 RUS 2093 2.0 2.0 12.5 3.5 2187 -0.95 +0.19 b   1
7 26 64 Fakhrutdinov, Timur y45 RUS 2161 3.0 3.0 17.0 6.5 2231 -0.76 -0.74 w   0
8 35 66 Pushkin, Eduard t45 RUS 2150 3.0 3.0 25.0 7.75 2171 -1.50 -0.75 b   0
9               3.0 32.5 9.0 2125 -2.25       -
Total 3.0 39.0 12.0 2125 -2.25