Kurninov, Andrei

Pairing number104
Rating1707
FederationRUS (Russia)
GenderM
ID4178963
BYear1955
Flagst45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 50 50 IM Odnorozhenko, Evgenyi 45 UKR 2319 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w 0
2 49 79 Chumachenko, Alexander 45 UKR 2119 0.0 0.0 1.0 0.0 1372 -0.08 -0.08 b 0
3 52 89 Khusnutdinova, Alsu yw45 RUS 2001 0.0 0.0 2.0 0.0 1372 -0.16 -0.15 w 0
4 52 95 Gubajdullin, Marsel vt45 RUS 1936 0.0 0.0 4.0 0.0 1337 -0.31 +0.79 b 1
5 49 88 Ivanov, Vladislav y45 RUS 2002 1.0 1.0 4.5 0.0 1845 +0.48 -0.15 w 0
6 49 92 Fedotov, Nikita y45 RUS 1973 1.0 1.0 9.5 1.0 1791 +0.33 +0.32 b ½
7 49 90 Askerov, Marat yt45 RUS 1994 1.5 1.5 16.0 2.75 1828 +0.65 -0.16 w 0
8               1.5 19.5 3.0 1787 +0.49     +
9 47 96 Krotiuk, Daria yw45 RUS 1916 2.5 2.5 24.5 4.5 1787 +0.49 -0.23 b 0
Total 2.5 31.0 5.0 1754 +0.26