Sharafutdinov, Marat

Pairing number95
Rating1837
FederationRUS (Russia)
GenderM
ID34156515
BYear1973
Flagst45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 44 44 FM Toropov, Pavel t45 RUS 2305 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 45 70 Gaifullin, Artur y45 RUS 2130 0.0 0.0 1.0 0.0 1502 -0.08 -0.15 b   0
3 46 80 Sadykov, Renat t45 RUS 2069 0.0 0.0 2.5 0.0 1449 -0.23 +0.79 w   1
4 41 66 Pushkin, Eduard t45 RUS 2150 1.0 1.0 3.5 0.0 2020 +0.56 +0.36 b   ½
5 42 58 Korovin, Mikhail t45 RUS 2197 1.0 1.5 7.0 0.75 2060 +0.92 -0.10 w v 0
6 44             1.5 11.0 2.0 2008 +0.82     v -
7               1.5 16.0 3.5 2008 +0.82       -
8 50 100 Kurninov, Andrei t45 RUS 1708 1.5 1.5 22.0 6.0 2008 +0.82 +0.33 b   1
9 45 87 Mischeryakov, Alexey 45 RUS 1945 2.5 2.5 28.5 10.0 2025 +1.15 +0.65 w   1
Total 3.5 35.0 15.0 2062 +1.80