Kurninov, Andrei

Pairing number100
Rating1708
FederationRUS (Russia)
GenderM
ID4178963
BYear1955
Flagst45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 49 49 IM Filipenko, Alexander V v45 RUS 2293 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 50 77 Askerov, Marat yt45 RUS 2085 0.0 0.0 1.0 0.0 1373 -0.08 -0.09 w   0
3 51 89 Galimov, Ildus yt45 RUS 1926 0.0 0.0 2.0 0.0 1362 -0.17 +0.28 b   ½
4 47 81 Zhdanov, Petr 45 RUS 2021 0.5 0.5 3.0 0.25 1767 +0.11 -0.14 w   0
5 50 93 Bubnov, Kirill y45 RUS 1871 0.0 0.5 7.0 0.75 1713 -0.03 -0.28 b v 0
6 51 96 Tukaeva, Adelya ywt45 RUS 1796 1.0 0.5 9.5 0.75 1636 -0.31 -0.38 w ^ 0
7 51 98 Zhanazarov, Iskander y45 RUS 1764 1.0 0.5 13.5 1.25 1567 -0.69 +0.58 b ^ 1
8 50 95 Sharafutdinov, Marat t45 RUS 1837 1.5 1.5 15.0 1.75 1709 -0.11 -0.33 w   0
9               1.5 21.0 1.75 1675 -0.44     v +
Total 2.5 28.5 3.25 1675 -0.44