Konakov, Nikolay

Pairing number77
Rating2121
FederationRUS (Russia)
GenderM
ID24145343
BYear1983
Flags45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 23 23 GM Lintchevski, Daniil RUS 2526 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b 0
2 47 102 Kozina, Anastasia ywt45 RUS 1733 0.0 0.0 1.0 0.0 1786 -0.08 +0.09 w 1
3 33 51 FM Faizrakhmanov, Ramil yt45 RUS 2317 1.0 1.0 1.5 0.0 2127 +0.01 -0.25 b 0
4 44 98 Fedotov, Alexey y45 RUS 1861 1.0 1.0 4.5 0.5 2065 -0.24 +0.18 w 1
5 27 39 FM Lugovskoy, Maxim y45 RUS 2396 2.0 2.0 7.5 1.5 2108 -0.06 -0.17 b 0
6 31 56 Kozionov, Kirill y45 RUS 2272 2.0 2.0 14.0 3.5 2094 -0.23 -0.30 w 0
7 47 107 Mischeryakov, Alexey 45 RUS 0 2.0 2.0 17.5 3.5 2058 -0.53 +0.00 b 1
8 35             3.0 22.5 6.0 2058 -0.53     -
9               3.0 31.0 9.75 2058 -0.53     -
Total 3.0 39.5 13.5 2058 -0.53