Mischeryakov, Alexey

Pairing number107
Rating0
FederationRUS (Russia)
GenderM
ID34156434
BYear1990
Flags45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 53 53 IM Mischuk, Dmitry 45 UKR 2312 0.0 0.0 0.0 0.0 0 0 0 b 0
2 54 84 Kungurov, Andrei t45 RUS 2054 0.0 0.0 1.0 0.0 1577 0 0 w 0
3 53 90 Askerov, Marat yt45 RUS 1994 0.0 0.0 2.0 0.0 1448 0 0 b 0
4 54 101 Trushina, Marina yw45 RUS 1739 0.0 0.0 4.0 0.0 1385 1385 1385 w 1
5 47 80 Sadykov, Mars vt45 RUS 2113 1.0 1.0 4.5 0.0 1832 1832 1832 b 0
6 52 100 Padikov, Denis y45 RUS 1820 1.0 1.0 8.0 0.0 1802 1802 1802 w 1
7 47 77 Konakov, Nikolay 45 RUS 2121 2.0 2.0 10.0 1.5 1880 1880 1880 w 0
8 50 94 WFM Matsenko, Elena w45 RUS 1966 2.0 2.0 16.5 3.0 1864 1864 1864 b 0
9               2.0 24.0 4.0 1822 1822     +
Total 3.0 28.5 5.25 1822 1822