Pairings round 5 (Thursday, 06 March 2014)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Savchenko, Boris 3.5 RUS 2559 GM Kokarev, Dmitry 4.0 RUS 2628 ½-½
2 GM Yudin, Sergei 3.5 RUS 2546 GM Volkov, Sergey 3.5 RUS 2584 1-0
3 GM Rychagov, Andrey 3.5 RUS 2535 GM Lintchevski, Daniil 3.5 RUS 2546 ½-½
4 GM Andriasian, Zaven 3.0 ARM 2611 GM Gavrilov, Alexei 3.5 RUS 2491 1-0
5 GM Shaposhnikov, Evgeny 3.0 RUS 2550 GM Timofeev, Artyom t 3.0 RUS 2603 ½-½
6 GM Bocharov, Dmitry 3.0 RUS 2598 GM Yagupov, Igor 45 3.0 RUS 2414 0-1
7 GM Danin, Alexandre 3.0 RUS 2594 FM Turkin, Viktor 45 3.0 RUS 2285 1-0
8 IM Rozum, Ivan 3.0 RUS 2535 GM Dvoirys, Semen I. 3.0 RUS 2557 1-0
9 GM Ibragimov, Ildar t 3.0 USA 2557 Gaifullin, Artur y45 3.0 RUS 2130 ½-½
10 WGM Pogonina, Natalija w 3.0 RUS 2501 GM Mozharov, Mikhail 3.0 RUS 2552 1-0
11 IM Matinian, Nikita 3.0 RUS 2478 GM Ponkratov, Pavel 2.5 RUS 2595 0-1
12 GM Popov, Ivan 2.5 RUS 2650 Rodchenkov, Vitaly t45 2.5 RUS 2328 ½-½
13 GM Fedorov, Alexei 2.5 BLR 2574 FM Yuferev, Oleg 45 2.5 RUS 2250 1-0
14 GM Shariyazdanov, Andrey 2.5 RUS 2568 Lachihin, Anton y45 2.5 RUS 0 1-0
15 FM Amirkhanov, Roustem t45 2.5 RUS 2311 GM Kharlov, Andrei t 2.5 RUS 2477 0-1
16 IM Galliamova, Alisa wt 2.5 RUS 2466 FM Morgunov, Anatoly 45 2.5 RUS 2307 1-0
17 Samusenko, Maksim yt45 2.5 RUS 2306 IM Kuderinov, Kirill 45 2.5 KAZ 2442 ½-½
18 FM Toropov, Pavel t45 2.5 RUS 2305 GM Tunik, Gennady v45 2.5 RUS 2430 0-1
19 FM Gorozhanin, Mikhail y45 2.5 RUS 2299 IM Ulko, Jaroslav 45 2.5 RUS 2422 0-1
20 Yeletsky, Ivan y45 2.5 RUS 2200 Smirnov, Alexey 45 2.5 RUS 2407 0-1
21 IM Demidov, Mikhail 2.0 RUS 2512 FM Davydov, Sergey P. v45 2.0 RUS 2252 1-0
22 FM Isajevsky, Anton t 2.0 RUS 2416 Yapparov, Timur 45 2.0 RUS 2215 ½-½
23 GM Yandemirov, Valeri t45 2.0 RUS 2403 Lomasov, Semen y45 2.0 RUS 2188 1-0
24 Glukhov, Alexander t45 2.0 RUS 2185 Vastrukhin, Oleg 45 2.0 RUS 2401 1-0
25 Ponfilenok, Vladimir t45 2.0 RUS 2399 Murtazin, Bulat yt45 2.0 RUS 2176 1-0
26 Dilmukhametov, Artur y45 2.0 RUS 2164 FM Faizrakhmanov, Ramil yt45 2.0 RUS 2364 ½-½
27 FM Petrov, Nikita y45 2.0 RUS 2359 Fakhrutdinov, Timur y45 2.0 RUS 2161 1-0
28 Merkushev, Dmitry 45 2.0 RUS 2105 FM Gerasimov, Ivan t45 2.0 RUS 2346 0-1
29 FM Kostin, Konstantin 45 2.0 RUS 2344 IM Murzin, Lenar t45 2.0 RUS 2115 0-1
30 Denisov, Lev 45 2.0 RUS 2302 Nizamov, Bulat yt45 2.0 RUS 2005 1-0
31 Pershin, Denis y45 2.0 RUS 2157 Amerzianov, Timur 45 2.0 RUS 2301 0-1
32 Askerov, Marat yt45 2.0 RUS 2085 FM Tokarev, Ilya t45 2.0 RUS 2295 0-1
33 IM Filipenko, Alexander V v45 2.0 RUS 2293 Ofitserian, Boris y45 2.0 RUS 2132 1-0
34 Kozina, Anastasia ywt45 2.0 RUS 1886 IM Rjabzev, Konstantin 45 2.0 RUS 2292 0-1
35 IM Pasiev, Rakhim 45 1.5 RUS 2410 Chernozemov, Andrew t45 1.5 RUS 2114 1-0
36 FM Sadykov, Ramil t45 1.5 RUS 2288 Sadykov, Airat F. t45 1.5 RUS 2106 1-0
37 FM Igonin, Temur y45 1.5 UZB 2215 Fedotov, Nikita y45 1.5 RUS 2017 ½-½
38 Mirzanurov, Bulat t45 1.5 RUS 2195 Fraiman, Dmitry y45 1.5 RUS 2094 0-1
39 Zhdanov, Petr 45 1.5 RUS 2021 Pushkin, Eduard t45 1.5 RUS 2150 ½-½
40 Ovchinnikov, Vsevolod yt45 1.5 RUS 2135 Teimurov, Artur y45 1.5 RUS 1934 ½-½
41 WFM Rjanova, Valery w45 1.5 RUS 2131 Galimov, Ildus yt45 1.5 RUS 1926 1-0
42 Sharafutdinov, Marat t45 1.5 RUS 1837 Korovin, Mikhail t45 1.0 RUS 2197 0-1
43 Mardakhaev, Semen y45 1.0 RUS 1917 Zlachevskiy, Leonid vt45 1.0 RUS 2093 0-1
44 Zhanazarov, Iskander y45 1.0 RUS 1764 Mamyrbay, Assad y45 1.0 KAZ 2078 0-1
45 Ioffe, Dmitry vt45 1.0 RUS 2077 Tukaeva, Adelya ywt45 1.0 RUS 1796 1-0
46 Matskevich, Ivan y45 1.0 RUS 2009 Faizrakhmanov, Ildar yt45 1.0 RUS 1721 1-0
47 Kleimenov, Ivan y45 1.0 RUS 1526 Mingatin, Mars t45 1.0 RUS 2004 0-1
48 Akifiev, Kirill yt45 1.0 RUS 0 Bakunin, Damir t45 1.0 RUS 1992 1-0
49 Mischeryakov, Alexey 45 0.5 RUS 1945 Kavyev, Ruslan t45 1.0 RUS 1880 1-0
50 Bubnov, Kirill y45 0.0 RUS 1871 Kurninov, Andrei t45 0.5 RUS 1708 1-0
51 Kitov, Matvey t45 0.0 RUS 1839 Sadykov, Renat t45 0.0 RUS 2069 0-1

ByeKavyev, Emil

Generated by Swiss Master for Windows on 08-06-2014 at 17:35