Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1GM Azarov, Sergei 1.0 BLR M 2629 3007 +0.11 1
2GM Aleksandrov, Aleksej 1.0 BLR M 2617 2985 +0.10 1
3GM Maletin, Pavel 1.0 RUS M 2611 2967 +0.09 1
4GM Durarbayli, Vasif 1.0 AZE M 2597 2947 +0.09 1
5GM Kovalenko, Igor 1.0 LAT M 2596 2944 +0.09 1
6GM Fedorov, Alexei 1.0 BLR M 2591 2937 +0.09 1
7GM Onischuk, Vladimir 1.0 UKR M 2584 0 +0.00 +
8GM Grigoriants, Sergey 1.0 RUS M 2579 2922 +0.08 1
9GM Kryakvin, Dmitry 1.0 RUS M 2576 2911 +0.08 1
10GM Ibragimov, Ildar t 1.0 USA M 2571 2906 +0.08 1
11IM Goganov, Aleksey 1.0 RUS M 2552 2887 +0.08 1
12GM Dzhumaev, Marat 1.0 UZB M 2549 2884 +0.08 1
13GM Gabrielian, Artur 1.0 RUS M 2545 2880 +0.08 1
14GM Zakhartsov, Viacheslav V. 1.0 RUS M 2536 2873 +0.08 1
15GM Dvoirys, Semen I. 1.0 RUS M 2533 2868 +0.08 1
16GM Gabuzyan, Hovhannes 1.0 ARM M 2532 2867 +0.08 1
17GM Lintchevski, Daniil 1.0 RUS M 2526 2861 +0.08 1
18GM Voitsekhovsky, Stanislav 1.0 RUS M 2523 2858 +0.08 1
19GM Ulibin, Mikhail 1.0 RUS M 2523 2858 +0.08 1
20IM Rozum, Ivan 1.0 RUS M 2482 2848 +0.10 1
21IM Shinkevich, Vitaly 1.0 RUS M 2478 2832 +0.09 1
22GM Kharlov, Andrei t 1.0 RUS M 2474 2823 +0.09 1
23IM Gajsin, Evgenij 1.0 RUS M 2457 2814 +0.09 1
24IM Atalik, Ekaterina w 1.0 TUR F 2455 2790 +0.08 1
25IM Sharafiev, Azat t 1.0 RUS M 2451 2786 +0.08 1
26IM Kalegin, Evgenij 45 1.0 RUS M 2447 2782 +0.08 1
27GM Tunik, Gennady v45 1.0 RUS M 2430 2765 +0.08 1
28IM Pakhomov, Egor 45 1.0 RUS M 2429 2764 +0.08 1
29GM Yandemirov, Valeri t45 1.0 RUS M 2422 2757 +0.08 1
30FM Isajevsky, Anton t45 1.0 RUS M 2415 2750 +0.08 1
31 Smirnov, Alexey 45 1.0 RUS M 2413 2748 +0.08 1
32IM Belyakov, Bogdan 45 1.0 RUS M 2407 2742 +0.08 1
33FM Lugovskoy, Maxim y45 1.0 RUS M 2396 2731 +0.08 1
34 Ponfilenok, Vladimir t45 1.0 RUS M 2395 2730 +0.08 1
35IM Arslanov, Shamil 45 1.0 RUS M 2391 2726 +0.08 1
36IM Ovod, Evgenija w45 1.0 RUS F 2387 2722 +0.08 1
37IM Ozolin, Maxim 45 1.0 RUS M 2387 2722 +0.08 1
38 Denisov, Lev 45 1.0 RUS M 2368 2703 +0.08 1
39FM Makhmutov, Rail yt45 1.0 RUS M 2360 2695 +0.08 1
40FM Gerasimov, Ivan t45 1.0 RUS M 2336 2671 +0.08 1
41 Zakhartsov, Vladimir y45 1.0 RUS M 2335 2670 +0.08 1
42IM Ayupov, Damir t45 1.0 RUS M 2334 2669 +0.08 1
43IM Odnorozhenko, Evgenyi 45 1.0 UKR M 2319 2654 +0.08 1
44FM Faizrakhmanov, Ramil yt45 1.0 RUS M 2317 2652 +0.08 1
45WFM Chistiakova, Tamara wt45 1.0 RUS F 2314 0 +0.00 1
46IM Mischuk, Dmitry 45 1.0 UKR M 2312 0 +0.00 1
47FM Salakhutdinov, Ildar t45 1.0 RUS M 2293 0 +0.00 1
48 Murtazin, Bulat yt45 1.0 RUS M 2151 3286 +0.92 1
49 Pyrerko, Andrey y45 1.0 RUS M 0 0 0 +
50GM Kokarev, Dmitry 0.5 RUS M 2639 2289 -0.39 ½
51GM Atalik, Suat 0.5 TUR M 2597 2221 -0.41 ½
52GM Vorobiov, Evgeny E. 0.5 RUS M 2583 2191 -0.42 ½
53GM Shariyazdanov, Andrey 0.5 RUS M 2579 2179 -0.42 ½
54GM Maiorov, Nikita 0.5 BLR M 2535 2135 -0.42 ½
55IM Zenzera, Alexey y45 0.5 RUS M 2387 1987 -0.42 ½
56IM Dmitriev, Igor v45 0.5 RUS M 2289 2639 +0.39 ½
57 Bulatov, Ramil 45 0.5 RUS M 2221 2597 +0.41 ½
58FM Esipenko, Andrey y45 0.5 RUS M 2191 2583 +0.42 ½
59 Pushkin, Eduard t45 0.5 RUS M 2170 2570 +0.42 ½
60 Fakhrutdinov, Timur y45 0.5 RUS M 2128 2528 +0.42 ½
61 Krotiuk, Daria yw45 0.5 RUS F 1916 2316 +0.42 ½
62GM Rychagov, Andrey 0.0 RUS M 2561 1426 -0.92 0
63 Kozionov, Kirill y45 0.0 RUS M 2272 1894 -0.11 0
64 Sadykov, Ramil t45 0.0 RUS M 2250 1882 -0.10 0
65FM Ospennikov, Dmitry V t45 0.0 RUS M 2232 1876 -0.09 0
66 Matsenko, Andrei y45 0.0 RUS M 2212 1862 -0.09 0
67 Sarana, Alexey y45 0.0 RUS M 2209 1861 -0.09 0
68 Vasiljev, Vasily t45 0.0 RUS M 2202 1856 -0.09 0
69 Yanin, Pavel 0.0 RUS M 2195 0 +0.00 -
70 Drachev, Oleg 45 0.0 RUS M 2187 1844 -0.08 0
71WGM Shaydullina, Sandugach w45 0.0 RUS F 2160 1825 -0.08 0
72WFM Kostrikina, Anna w45 0.0 RUS F 2151 1816 -0.08 0
73 Safiullin, Rafael vt45 0.0 RUS M 2149 1814 -0.08 0
74 Bitkinin, Lenar t45 0.0 RUS M 2147 1812 -0.08 0
75 Yeletsky, Ivan y45 0.0 RUS M 2144 1809 -0.08 0
76 Ioffe, Dmitry vt45 0.0 RUS M 2138 1801 -0.08 0
77 Zlachevskiy, Leonid t45 0.0 RUS M 2125 1790 -0.08 0
78WFM Makarenko, Alexandra yw45 0.0 RUS F 2124 1789 -0.08 0
79 Konakov, Nikolay 45 0.0 RUS M 2121 1786 -0.08 0
80 Orekhov, Nikolai y45 0.0 RUS M 2121 1786 -0.08 0
81 Chumachenko, Alexander 45 0.0 UKR M 2119 1784 -0.08 0
82 Sadykov, Mars vt45 0.0 RUS M 2113 1747 -0.10 0
83WFM Sazonova, Anastasia yw45 0.0 RUS F 2097 1743 -0.09 0
84 Nevioselaya, Maria yw45 0.0 BLR F 2088 1739 -0.09 0
85WCM Dordzhieva, Dinara yw45 0.0 RUS F 2079 1722 -0.09 0
86 Kungurov, Andrei t45 0.0 RUS M 2054 1719 -0.08 0
87 Konovalov, Roman t45 0.0 RUS M 2044 1709 -0.08 0
88 Rivonenko, Vladislav y45 0.0 RUS M 2026 1691 -0.08 0
89 Ovchinnikov, Vsevolod yt45 0.0 RUS M 2006 1671 -0.08 0
90 Ivanov, Vladislav y45 0.0 RUS M 2002 1667 -0.08 0
91 Khusnutdinova, Alsu yw45 0.0 RUS F 2001 1666 -0.08 0
92 Askerov, Marat yt45 0.0 RUS M 1994 1659 -0.08 0
93 Kaliadzich, Maryia yw45 0.0 BLR F 1982 1647 -0.08 0
94 Fedotov, Nikita y45 0.0 RUS M 1973 1638 -0.08 0
95WFM Beinenson, Katsiaryna yw45 0.0 BLR F 1970 1635 -0.08 0
96WFM Matsenko, Elena w45 0.0 RUS F 1966 1631 -0.08 0
97 Gubajdullin, Marsel vt45 0.0 RUS M 1936 1601 -0.08 0
98 Gromak, Ivan y45 0.0 RUS M 1894 1559 -0.08 0
99 Fedotov, Alexey y45 0.0 RUS M 1861 1526 -0.08 0
100 Lyutov, Timofey y45 0.0 RUS M 1856 1521 -0.08 0
101 Padikov, Denis y45 0.0 RUS M 1820 1485 -0.08 0
102 Trushina, Marina yw45 0.0 RUS F 1739 1404 -0.08 0
103 Kozina, Anastasia ywt45 0.0 RUS F 1733 1398 -0.08 0
104 Murtazin, Ruslan yt45 0.0 RUS M 1710 1375 -0.08 0
105 Kurninov, Andrei t45 0.0 RUS M 1707 1372 -0.08 0
106 Tukaeva, Adelya ywt45 0.0 RUS F 1655 1320 -0.08 0
107 Dilshodbek, Aytolkun yw45 0.0 RUS F 0 1579 0 0
108 Mischeryakov, Alexey 45 0.0 RUS M 0 1577 0 0
109 Panfilov, Ilya yt45 0.0 RUS M 0 1558 0 0

Generated by Swiss Master for Windows on 08-06-2013 at 18:39