Pairings round 4 ()

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Dzhumaev, Marat 3.0 UZB 2549 GM Aleksandrov, Aleksej 3.0 BLR 2617 0-1
2 GM Ulibin, Mikhail 3.0 RUS 2523 GM Kovalenko, Igor 3.0 LAT 2596 ½-½
3 GM Azarov, Sergei 2.5 BLR 2629 IM Gajsin, Evgenij 3.0 RUS 2457 1-0
4 IM Goganov, Aleksey 2.5 RUS 2552 GM Kokarev, Dmitry 2.5 RUS 2639 ½-½
5 GM Onischuk, Vladimir 2.5 UKR 2584 GM Zakhartsov, Viacheslav V. 2.5 RUS 2536 ½-½
6 GM Vorobiov, Evgeny E. 2.5 RUS 2583 GM Dvoirys, Semen I. 2.5 RUS 2533 Did not play
7 GM Maiorov, Nikita 2.5 BLR 2535 GM Grigoriants, Sergey 2.5 RUS 2579 1-0
8 GM Shariyazdanov, Andrey 2.5 RUS 2579 IM Shinkevich, Vitaly 2.5 RUS 2478 1-0
9 GM Kharlov, Andrei t 2.5 RUS 2474 GM Kryakvin, Dmitry 2.5 RUS 2576 ½-½
10 Smirnov, Alexey 45 2.5 RUS 2413 GM Maletin, Pavel 2.0 RUS 2611 ½-½
11 GM Durarbayli, Vasif 2.0 AZE 2597 IM Arslanov, Shamil 45 2.0 RUS 2391 0-1
12 GM Fedorov, Alexei 2.0 BLR 2591 IM Ovod, Evgenija w45 2.0 RUS 2387 1-0
13 GM Ibragimov, Ildar t 2.0 USA 2571 IM Ozolin, Maxim 45 2.0 RUS 2387 ½-½
14 FM Makhmutov, Rail yt45 2.0 RUS 2360 GM Rychagov, Andrey 2.0 RUS 2561 0-1
15 GM Gabrielian, Artur 2.0 RUS 2545 Zakhartsov, Vladimir y45 2.0 RUS 2335 ½-½
16 WFM Chistiakova, Tamara wt45 2.0 RUS 2314 GM Lintchevski, Daniil 2.0 RUS 2526 0-1
17 GM Voitsekhovsky, Stanislav 2.0 RUS 2523 FM Faizrakhmanov, Ramil yt45 2.0 RUS 2317 0-1
18 IM Rozum, Ivan 2.0 RUS 2482 IM Ayupov, Damir t45 2.0 RUS 2334 1-0
19 IM Atalik, Ekaterina w 2.0 TUR 2455 FM Salakhutdinov, Ildar t45 2.0 RUS 2293 0-1
20 FM Isajevsky, Anton t45 2.0 RUS 2415 Kozionov, Kirill y45 2.0 RUS 2272 1-0
21 Ponfilenok, Vladimir t45 2.0 RUS 2395 Murtazin, Bulat yt45 2.0 RUS 2151 0-1
22 IM Dmitriev, Igor v45 2.0 RUS 2289 IM Sharafiev, Azat t 1.5 RUS 2451 0-1
23 IM Mischuk, Dmitry 45 1.5 UKR 2312 GM Atalik, Suat 1.5 TUR 2597 0-1
24 GM Gabuzyan, Hovhannes 1.5 ARM 2532 Matsenko, Andrei y45 1.5 RUS 2212 ½-½
25 IM Kalegin, Evgenij 45 1.5 RUS 2447 Vasiljev, Vasily t45 1.5 RUS 2202 1-0
26 Bulatov, Ramil 45 1.5 RUS 2221 GM Tunik, Gennady v45 1.5 RUS 2430 ½-½
27 IM Pakhomov, Egor 45 1.5 RUS 2429 FM Esipenko, Andrey y45 1.5 RUS 2191 1-0
28 Sarana, Alexey y45 1.5 RUS 2209 GM Yandemirov, Valeri t45 1.5 RUS 2422 ½-½
29 Drachev, Oleg 45 1.5 RUS 2187 IM Belyakov, Bogdan 45 1.5 RUS 2407 0-1
30 IM Zenzera, Alexey y45 1.5 RUS 2387 Pushkin, Eduard t45 1.5 RUS 2170 1-0
31 Chumachenko, Alexander 45 1.5 UKR 2119 Denisov, Lev 45 1.5 RUS 2368 0-1
32 Lyutov, Timofey y45 1.5 RUS 1856 FM Gerasimov, Ivan t45 1.5 RUS 2336 0-1
33 IM Odnorozhenko, Evgenyi 45 1.5 UKR 2319 WFM Makarenko, Alexandra yw45 1.5 RUS 2124 ½-½
34 Sadykov, Ramil t45 1.0 RUS 2250 Kungurov, Andrei t45 1.5 RUS 2054 1-0
35 WFM Sazonova, Anastasia yw45 1.0 RUS 2097 FM Lugovskoy, Maxim y45 1.0 RUS 2396 0-1
36 Konovalov, Roman t45 1.0 RUS 2044 FM Ospennikov, Dmitry V t45 1.0 RUS 2232 1-0
37 WGM Shaydullina, Sandugach w45 1.0 RUS 2160 Nevioselaya, Maria yw45 1.0 BLR 2088 ½-½
38 Khusnutdinova, Alsu yw45 1.0 RUS 2001 WFM Kostrikina, Anna w45 1.0 RUS 2151 0-1
39 Kaliadzich, Maryia yw45 1.0 BLR 1982 Safiullin, Rafael vt45 1.0 RUS 2149 1-0
40 Bitkinin, Lenar t45 1.0 RUS 2147 Rivonenko, Vladislav y45 1.0 RUS 2026 0-1
41 Ioffe, Dmitry vt45 1.0 RUS 2138 Askerov, Marat yt45 1.0 RUS 1994 ½-½
42 WFM Beinenson, Katsiaryna yw45 1.0 BLR 1970 Fakhrutdinov, Timur y45 1.0 RUS 2128 1-0
43 Zlachevskiy, Leonid t45 1.0 RUS 2125 Fedotov, Nikita y45 1.0 RUS 1973 1-0
44 Konakov, Nikolay 45 1.0 RUS 2121 Fedotov, Alexey y45 1.0 RUS 1861 1-0
45 Gromak, Ivan y45 1.0 RUS 1894 Orekhov, Nikolai y45 1.0 RUS 2121 ½-½
46 Tukaeva, Adelya ywt45 1.0 RUS 1655 Sadykov, Mars vt45 1.0 RUS 2113 1-0
47 WCM Dordzhieva, Dinara yw45 0.5 RUS 2079 Pyrerko, Andrey y45 1.0 RUS 0 1-0
48 Panfilov, Ilya yt45 0.5 RUS 0 Yeletsky, Ivan y45 0.5 RUS 2144 0-1
49 Ovchinnikov, Vsevolod yt45 0.5 RUS 2006 Krotiuk, Daria yw45 0.5 RUS 1916 1-0
50 Ivanov, Vladislav y45 0.0 RUS 2002 Kozina, Anastasia ywt45 0.5 RUS 1733 1-0
51 Murtazin, Ruslan yt45 0.0 RUS 1710 WFM Matsenko, Elena w45 0.0 RUS 1966 0-1
52 Gubajdullin, Marsel vt45 0.0 RUS 1936 Kurninov, Andrei t45 0.0 RUS 1707 0-1
53 Dilshodbek, Aytolkun yw45 0.0 RUS 0 Padikov, Denis y45 0.0 RUS 1820 0-1
54 Mischeryakov, Alexey 45 0.0 RUS 0 Trushina, Marina yw45 0.0 RUS 1739 1-0

Loss by defaultDvoirys, Semen I.
Win by defaultVorobiov, Evgeny E.
AbsentYanin, Pavel

Generated by Swiss Master for Windows on 08-06-2013 at 18:39